Daily weather map
| Title | Daily weather map |
|---|---|
| Artist | Tower, Samuel Francis |
| Date | 1922 20th century |
| Classification | image |
| Holding institution | Digital Public Library of America |
| Credit line | Digital Public Library of America, via {'@id': 'http://dp.la/api/contributor/science-history-institute', 'exactMatch': ['http://www.wikidata.org/entity/Q5090408'], 'name': 'Science History Institute'}. |
| Rights | Public domain (CC0). Free to use for any purpose. |
Explore the context
The artist
This work is attributed to Tower, Samuel Francis. Browse every catalogued public-domain plate by this maker.
The period
Dated to 1922. Explore the wider set of works from the 20th century held in the archive.
The collection
Made available through the Digital Public Library of America open-access programme, which explicitly places this work in the public domain.
Keep exploring
Zoom out
- /browse Browse the whole archive
Get Daily weather map in high resolution
Maps & charts
£2.99