Public-domain anatomical illustration art by century
The 20th century holds the most public-domain anatomical illustration plates in the archive (2,488).
5,570 anatomical illustration plates ranked by the century each was created.
| Rank | Century | Plates |
|---|---|---|
| 1 | 20th century | 2,488 |
| 2 | 18th century | 869 |
| 3 | 19th century | 597 |
| 4 | 17th century | 49 |
| 5 | 16th century | 26 |
| 6 | 15th century | 4 |
| 7 | 1st century BCE | 3 |
| 8 | 13th century BCE | 2 |
| 9 | 7th century BCE | 2 |
| 10 | 4th century BCE | 2 |
| 11 | 13th century | 2 |
| 12 | 14th century | 2 |
| 13 | 21st century | 2 |
| 14 | 29th century BCE | 1 |
| 15 | 19th century BCE | 1 |
| 16 | 15th century BCE | 1 |
| 17 | 10th century BCE | 1 |
| 18 | 5th century BCE | 1 |
| 19 | 3rd century BCE | 1 |
| 20 | 2nd century BCE | 1 |
| 21 | 3rd century | 1 |
| 22 | 5th century | 1 |
| 23 | 6th century | 1 |
| 24 | 11th century | 1 |
Methodology
COUNT of anatomical illustration plates grouped by derived century. As-of 2026-09-05.
Embed this study
More studies
- The largest public-domain art collections, ranked by catalogued works
- The most-illustrated subjects in public-domain science art
- Public-domain art by century: which eras are best represented
- The most-represented makers in the public-domain art archive
- Public-domain artworks by medium and technique, ranked
- Public-domain botanical illustration art by century
Canonical source: https://publicdomainplates.com/research/subject-by-century--anatomical · as of 2026-09-05 · data released under CC0.